Pipeline Ancillaries
Auxiliary devices—including filters, steam traps, and flanges— designed to support and improve the performance and safety of piping systems.
KSM – 40 Series
Dual Plate Check Valve
Description
Wafer, Lug, Double flanged, Butt-Welded, Hub end type. Metal or Soft seat. Retainerless design. Quick acting spring. Horizontal or Vertical(upward flow) installation. Fire safe design
Standard Specification
| Pressure Rating | ASME CLASS 150 to CLASS 2500 |
| Service Temperature | Up to +500℃ |
| Available Size | NPS 2” to 64” (DN50 to DN1600) |
| Design Code | ASME B16.34 / API 594 / API 6D |
| Face to Face | API 594 / API 6D |
| End Flange | ASME B16.5 & ASME B16.47 |
| BW End | ASME B16.25 |
| Test | API 598 / ISO 5208 |
×